TUNDRA GREY EXTRA

Copyright © Stoneline 2026

  • Product TypeMarble
  • Total Stock:167.37 m2
  • ColorsGray

Depending on their color scale and vein density, marble group natural stones can be used in both minimalist and classical compositions. TUNDRA GREY EXTRA, with its simple and homogeneous pattern and color, tends to make spaces feel more spacious, wide, and elegant, while harmonizing successfully with other design elements.

FAQs

Where can TUNDRA GREY EXTRA be used?

It can easily be used in interior floor and wall cladding, stair treads, bathrooms and all wet areas, reception counters and lobbies, decorative panels, decorative products such as tables, coffee tables and console tables, and countertop applications.

Is TUNDRA GREY EXTRA suitable for kitchen countertops?

Of course, it can be used. It is important to apply suitable surface protection before use and to renew this protection at the recommended intervals. In addition, avoiding contact between acidic foods (lemon, vinegar, etc.) and the surface, and following appropriate cleaning recommendations, are important for preserving the beauty of marble surfaces. If the surface will be exposed to intensive and careless use, granite and quartzite options will be more suitable.

Can it be used outdoors?

Depending on climate conditions, the technical values of the stone, and the surface finish, some marbles can also be used outdoors. In regions that experience intense freeze-thaw cycles and on horizontal surfaces, stone selection should be carried out with particular care.

How should it be maintained?

As with other natural stones, regular maintenance should be carried out with neutral pH cleaners and soft materials, and acidic and abrasive products should be avoided.

APPLICABLE SURFACES

SURFACE TYPES

STOCK DETAILS

Please contact us to obtain reservation information regarding the stones you have selected.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
TUNDRA GREY EXTRA 280 146 Polished A2804 4.09
TUNDRA GREY EXTRA 145 285 Polished 1960 4.13
TUNDRA GREY EXTRA 145 285 Polished 1960 4.13
TUNDRA GREY EXTRA 195 260 Polished C2714 5.07
TUNDRA GREY EXTRA 195 290 Polished C2714 5.65
TUNDRA GREY EXTRA 195 290 Polished C2714 5.65
TUNDRA GREY EXTRA 195 290 Polished C2714 5.65
TUNDRA GREY EXTRA 160 260 Polished C2715 4.16
TUNDRA GREY EXTRA 160 260 Polished C2715 4.16
TUNDRA GREY EXTRA 160 260 Polished C2715 4.16
TUNDRA GREY EXTRA 160 260 Polished C2715 4.16
TUNDRA GREY EXTRA 135 300 Polished C2721 4.05
TUNDRA GREY EXTRA 135 300 Polished C2721 4.05
TUNDRA GREY EXTRA 135 300 Polished C2721 4.05
TUNDRA GREY EXTRA 135 300 Polished C2721 4.05
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
TUNDRA GREY EXTRA 155 265 Polished C2722 4.11
  • 1
  • 2
  • Polished
  • 145.3 m2
  • Brushed
  • 22.07 m2
  • Stock Sum: 167.37 m2

Contact

    Got any question or a project in your mind? Feel free to reach us.