NERO ZIMBABWE 1000ST

Copyright © Stoneline 2024

  • Product TypeGranite
  • Total Stock:30.57 m2
  • ColorsBlack

APPLICABLE SURFACES

PRODUCT FINISHES

STOCK DETAILS

Please contact us to obtain reservation information regarding the stones you have selected.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
NERO ZIMBABWE 1000ST 2 CM 280 71 Burned Brushed A2838 1.99
NERO ZIMBABWE 1000ST 2 CM 271 71 Burned Brushed A2838 1.92
NERO ZIMBABWE 1000ST 2 CM 290 72 Burned Brushed A2838 2.09
NERO ZIMBABWE 1000ST 2 CM 273 71 Burned Brushed A2838 1.94
NERO ZIMBABWE 1000ST 2 CM 282 71 Burned Brushed A2838 2.00
NERO ZIMBABWE 1000ST 2 CM 275 72 Burned Brushed A2838 1.98
NERO ZIMBABWE 1000ST 2 CM 308 71 Burned Brushed A2838 2.19
NERO ZIMBABWE 1000ST 2 CM 308 71 Burned Brushed A2838 2.19
NERO ZIMBABWE 1000ST 2 CM 308 71 Burned Brushed A2838 2.19
NERO ZIMBABWE 1000ST 2 CM 248 78 Burned Brushed A2838 1.93
NERO ZIMBABWE 1000ST 2 CM 246 77 Burned Brushed A2838 1.89
NERO ZIMBABWE 1000ST 2 CM 249 77 Burned Brushed A2838 1.92
NERO ZIMBABWE 1000ST 2 CM 337 94 Burned Brushed A2885 3.17
NERO ZIMBABWE 1000ST 2 CM 337 94 Burned Brushed A2885 3.17
  • 1
  • Burned Brushed
  • 30.57 m2
  • Stock Sum: 30.57 m2

Contact

    Got any question or a project in your mind? Feel free to reach us.