• Honed
  • 2 cm

PIETRA SERENA

One of the best well-known limestone varieties is Pietra Serena. With its grey color and homogenous structure, it is widely preferred in interior and exterior floorings and coverings. Limestone offers heat insulation and lighter compared to other stones.

Clear

Product Type : Limestone

Total Stock: 203.72m2

RELATED PROJECTS

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 300 160 Honed A3044 4.80
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 292 152 Honed A3044 4.44
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 154 Honed A3044 4.59
PIETRA SERENA 2 CM 298 146 Honed A3044 4.35
PIETRA SERENA 2 CM 298 146 Honed A3044 4.35
PIETRA SERENA 2 CM 298 146 Honed A3044 4.35
PIETRA SERENA 2 CM 298 146 Honed A3044 4.35
  • 1
  • 2
  • Honed
  • 203.72 m2
  • Stock Sum: 203.72 m2

SPECIFICATONS

Volumetric Mass
gr/cm3 2.51
Water absorbtion by Weigth
% 2.15
Porosity
% 0
Degree of hardness
1 - 8 0
Tensile strength
Kg/cm2 0
Impact strength
Kg/cm2 0
Bending (Flexural) strength
Kg/cm2 120
Uniaxial Compressive strength
Kg/cm2 1060
Abrasion resistance
cm3/50cm2 0
Compression strength after freezing
Kg/cm2 0