• Polished
  • 2 cm

COLORADO BRONZO

Colorado Bronzo group is a marble type with selection based on the density of colors and diagonal vein structure which also embodies light touches of grey but dominated by beige and brown in general.

Clear

Product Type : Marble

Total Stock: 376.37m2

RELATED PROJECTS

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
COLORADO BRONZO 2 CM 210 140 Polished 1P 2.94
COLORADO BRONZO 2 CM 150 260 Polished 1P 3.90
COLORADO BRONZO 2 CM 163 295 Polished 1P 4.81
COLORADO BRONZO 2 CM 163 295 Polished 1P 4.81
COLORADO BRONZO 2 CM 135 210 Polished 1P 2.84
COLORADO BRONZO 2 CM 160 280 Polished 1P 4.48
COLORADO BRONZO 2 CM 160 240 Polished 1P 3.84
COLORADO BRONZO 2 CM 153 290 Polished 1P 4.44
COLORADO BRONZO 2 CM 153 290 Polished 1P 4.44
COLORADO BRONZO 2 CM 143 290 Polished 1P 4.15
COLORADO BRONZO 2 CM 145 310 Polished 1P 4.50
COLORADO BRONZO 2 CM 145 310 Polished 1P 4.50
COLORADO BRONZO 2 CM 100 293 Polished 1P 2.93
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 165 300 Polished 1P 4.95
COLORADO BRONZO 2 CM 140 295 Polished 1P 4.13
COLORADO BRONZO 2 CM 140 295 Polished 1P 4.13
COLORADO BRONZO 2 CM 140 295 Polished 1P 4.13
COLORADO BRONZO 2 CM 130 300 Polished 1P 3.90
COLORADO BRONZO 2 CM 140 300 Polished 1P 4.20
COLORADO BRONZO 2 CM 150 300 Polished 1P 4.50
  • 1
  • 2
  • 3
  • 4
  • Polished
  • 376.37 m2
  • Stock Sum: 376.37 m2

SPECIFICATONS

Volumetric Mass
gr/cm3 2.54
Water absorbtion by Weigth
% 0.7
Porosity
% 0
Degree of hardness
1 - 8 0
Tensile strength
Kg/cm2 0
Impact strength
Kg/cm2 0
Bending (Flexural) strength
Kg/cm2 0
Uniaxial Compressive strength
Kg/cm2 1178
Abrasion resistance
cm3/50cm2 0,38 mm micro
Compression strength after freezing
Kg/cm2 1138