• Polished
  • 2 cm

CALACATTA CLASSIC BURGHINI

The Italian Calacatta group of marbles are especially preferred in prestigious development projects thanks to their varying vein structures with the hues of grey and/or beige and sometimes a dramatic tone of yellow based on the selection on a white background. These marbles offer many possibilities based on the varying diagonal, mixed or linear vein structure and color.

Clear

Product Type : Marble

Total Stock: 96.51m2

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
CALACATTA CLASSIC BURGHINI 2 CM 92 175 Polished 1P 1.61
CALACATTA CLASSIC BURGHINI 2 CM 98 175 Polished 1P 1.72
CALACATTA CLASSIC BURGHINI 2 CM 98 175 Polished 1P 1.72
CALACATTA CLASSIC BURGHINI 2 CM 100 175 Polished 1P 1.75
CALACATTA CLASSIC BURGHINI 2 CM 100 175 Polished 1P 1.75
CALACATTA CLASSIC BURGHINI 2 CM 105 175 Polished 1P 1.84
CALACATTA CLASSIC BURGHINI 2 CM 105 175 Polished 1P 1.84
CALACATTA CLASSIC BURGHINI 2 CM 110 175 Polished 1P 1.93
CALACATTA CLASSIC BURGHINI 2 CM 110 175 Polished 1P 1.93
CALACATTA CLASSIC BURGHINI 2 CM 113 175 Polished 1P 1.98
CALACATTA CLASSIC BURGHINI 2 CM 113 175 Polished 1P 1.98
CALACATTA CLASSIC BURGHINI 2 CM 125 175 Polished 1P 2.19
CALACATTA CLASSIC BURGHINI 2 CM 135 182 Polished 2P 2.46
CALACATTA CLASSIC BURGHINI 2 CM 135 182 Polished 2P 2.46
CALACATTA CLASSIC BURGHINI 2 CM 132 282 Polished 2P 3.72
CALACATTA CLASSIC BURGHINI 2 CM 132 282 Polished 2P 3.72
CALACATTA CLASSIC BURGHINI 2 CM 130 182 Polished 2P 2.37
CALACATTA CLASSIC BURGHINI 2 CM 130 182 Polished 2P 2.37
CALACATTA CLASSIC BURGHINI 2 CM 127 282 Polished 2P 3.58
CALACATTA CLASSIC BURGHINI 2 CM 127 282 Polished 2P 3.58
CALACATTA CLASSIC BURGHINI 2 CM 145 182 Polished 2P 2.64
CALACATTA CLASSIC BURGHINI 2 CM 145 182 Polished 2P 2.64
CALACATTA CLASSIC BURGHINI 2 CM 145 182 Polished 2P 2.64
CALACATTA CLASSIC BURGHINI 2 CM 141 182 Polished 2P 2.57
CALACATTA CLASSIC BURGHINI 2 CM 141 182 Polished 2P 2.57
CALACATTA CLASSIC BURGHINI 2 CM 150 182 Polished 2P 2.73
CALACATTA CLASSIC BURGHINI 2 CM 150 182 Polished 2P 2.73
CALACATTA CLASSIC BURGHINI 2 CM 150 182 Polished 2P 2.73
CALACATTA CLASSIC BURGHINI 2 CM 150 182 Polished 2P 2.73
CALACATTA CLASSIC BURGHINI 2 CM 152 182 Polished 2P 2.77
  • 1
  • 2
  • Polished
  • 96.51 m2
  • Stock Sum: 96.51 m2

SPECIFICATONS

Volumetric Mass
gr/cm3 2.72
Water absorbtion by Weigth
% 0.08
Porosity
% 0
Degree of hardness
1 - 8 0
Tensile strength
Kg/cm2 0
Impact strength
Kg/cm2 0
Bending (Flexural) strength
Kg/cm2 188.496
Uniaxial Compressive strength
Kg/cm2 931.668
Abrasion resistance
cm3/50cm2 19.97
Compression strength after freezing
Kg/cm2 0