• Polished
  • 2 cm

  • Honed
  • 2 cm

IVORY GREY

With its grey color featuring hints of beige and soft transitions between shades, Ivory Grey is a marble that can adapt all components of your design.

Clear

Product Type : Marble

Total Stock: 237.95m2

RELATED PROJECTS

STOCK DETAILS

You can contact our sales team for other sizes and stock images which are indicated by Lot numbers below.

ALL SURFACE STOCK DETAILS
Product Name Width Height Surface Type Lot m2 Image
IVORY GREY 2 CM 150 170 Polished 1P 2.55
IVORY GREY 2 CM 135 170 Polished 1P 2.30
IVORY GREY 2 CM 240 145 Polished 1653 3.48
IVORY GREY 2 CM 142 255 Honed 1422 3.62
IVORY GREY 2 CM 142 255 Honed 1422 3.62
IVORY GREY 2 CM 148 255 Honed 1422 3.77
IVORY GREY 2 CM 148 255 Honed 1422 3.77
IVORY GREY 2 CM 150 255 Honed 1422 3.83
IVORY GREY 2 CM 150 255 Honed 1422 3.83
IVORY GREY 2 CM 154 258 Honed 1422 3.97
IVORY GREY 2 CM 154 258 Honed 1422 3.97
IVORY GREY 2 CM 154 258 Honed 1422 3.97
IVORY GREY 2 CM 154 258 Honed 1422 3.97
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 184 275 Honed 2068 5.06
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 280 Honed 2161 4.62
IVORY GREY 2 CM 165 285 Honed 2161 4.70
  • 1
  • 2
  • Polished
  • 8.33 m2
  • Honed
  • 229.62 m2
  • Stock Sum: 237.95 m2

SPECIFICATONS

Volumetric Mass
gr/cm3 2.832
Water absorbtion by Weigth
% 2.417
Porosity
% 6.75
Degree of hardness
1 - 8 3.5
Tensile strength
Kg/cm2 0
Impact strength
Kg/cm2 0
Bending (Flexural) strength
Kg/cm2 95
Uniaxial Compressive strength
Kg/cm2 1115
Abrasion resistance
cm3/50cm2 0
Compression strength after freezing
Kg/cm2 0